Product Introduction
A company that understands the changes in the world and challenges the future through technological innovation.
BE THE BEST, BE THE FIRST

Servo Drives
FDP7000 Series
- Product Features
-
Modular structure
Selectable output capacity
Notation Format

Specification Sheet
Drive Module [FDPD7-] |
20 | 45 | 75 | 150 | 220 | 300 | 370 | 550 | |
---|---|---|---|---|---|---|---|---|---|
Main Power Supply | Input voltage, Frequency | 3-phase AC380 [V] 50/60 [Hz] ± 5[%] | |||||||
Permissible voltage fluctuation rate |
3-phase 380 [V] (Input voltage range위 +10/-15 [%]) |
||||||||
Control Power Supply | Input voltage, Frequency | DC +24 [V] | Single-phase AC200~230 [V], 50/60 [Hz] ± 5 [%] | ||||||
Permissible voltage fluctuation rate | -15/+20 [%] | Single-phase AC170~253 [V] (Input voltage range +10/-15 [%]) | |||||||
Detector | Detector Type |
17bit incremental serial encoder 17/33bit absolute encoder 인코더 |
|||||||
Output Signal Type | Differential Line Driver output | ||||||||
Detector Precision | Maximum 131,072 [pulse] per encoder revolution | ||||||||
Detector Power Supply | DC 5 [V],max 0.3 [A] | ||||||||
Drive method | Sine wave PWM control | ||||||||
Drive Method | Speed Control Range | Internal speed command 1:5000, analog speed command 1:2000 | |||||||
Speed Command Type | DC -10 ~ 10 [V] input | ||||||||
Speed Variation Rate |
± 0.01 [%] or less (rated load: 0 ~ 100 [%] ) ± 0.01 [%] or less (rated power voltage: ± 10 [%] ) |
||||||||
Acceleration/Deceleration Time | Linear, S-curve acceleration/deceleration possible ( 0 ~100 [sec] ) | ||||||||
Position Control | Input Frequency | 500[kpps] | |||||||
Position Input Type | Direction + pulse, clockwise pulse + counter-clockwise pulse 2-phase pulse (A phase + B phase) | ||||||||
Position Input Form | Open Collector, Line Driver | ||||||||
Torque Control | DC -10 ~ 10[V] 입력, 제어 정도 (4 [%] 이하) | ||||||||
Protection Features | Overcurrent, overvoltage, overload, motor miswiring, encoder fault, undervoltage, overspeed, excessive error, etc. | ||||||||
I/O | 디지털 입력/출력 | 12 channels (assignable)/10 channels (assignable) | |||||||
Analog Input/Output | DC -10 ~ 10[V], resolution 16bit/ DC -5 ~ 5[V], resolution 16bit | ||||||||
DB Resistance (Built-in) | 20/3 | 50/3 | 150/1 | 300/2 | 500/2 | ||||
Communication Method | RS232, RS485 | ||||||||
Option | Motor power connector, encoder cable, CN1 cable DC Link BUSBAR | ||||||||
Environmental specifications | Operating ambient temperature | 0 ~ 50[°C] | |||||||
Operating ambient humidity | Less than 90[%] (No condensation) | ||||||||
Storage temperature | -20 ~ +80 [°C] | ||||||||
Ambient Environment | No corrosive gas, flammable gas, oil residue, dust, etc. | ||||||||
Weight[kg] | 4.6 | 4.6 | 7.45 | 7.45 | 20 | 20 | 20 | 33 |
- * Appearance and specifications may change without notice for product improvement.
- ㈜1 상세 내용은 당사 서보영업부서로 연락 부탁드립니다.