Product Introduction
A company that understands the changes in the world and challenges the future through technological innovation.
BE THE BEST, BE THE FIRST

Servo Motors
H1 Servo Motor
- Product Features
-
23-bit resolution encoder
Motor speed from low to high
Various outputs from 0.05 to 5.5kW
200VAC power supply
Application examples : Secondary batteries, inspection equipment
Binary : Produces a wide range of motors with specifications from rated 1,500rpm to 3,000rpm (varies by model)
표기형식

Specification Sheet
Motor | FMC | PNZ5 | PN01 | PN02 | PN04 | PN06 | |
---|---|---|---|---|---|---|---|
FML | - | - | - | ||||
Drive | H1 -__-** | 004 | 010 | ||||
Flange Size(ㅁ) | 40 | 60 | |||||
Rated Power (W) | 50 | 100 | 200 | 400 | 600 | ||
Rated Current (A, rms) | 0.57 | 1.14 | 1.65 | 2.4 | 3.57 | ||
Momentary Maximum Current (A, rms) | 2.13 | 4.21 | 5.95 | 8.64 | 13.06 | ||
Rated Torque | (N • m) | 0.16 | 0.32 | 0.64 | 1.27 | 1.91 | |
(kgf • cm) | 1.62 | 3.25 | 6.49 | 12.99 | 19.48 | ||
Momentary Maximum Torque | (N • m) | 0.56 | 1.11 | 2.23 | 4.46 | 6.69 | |
(kgf • cm) | 5.68 | 11.32 | 22.75 | 45.49 | 68.24 | ||
Rated Rotation Speed (r/min) | 3000 | ||||||
Maximum Rotation Speed (r/min) | 6000 | ||||||
Rotor Inertia (=GD²/4) |
(gf • cm²) | 0.0379 | 0.073 | 0.302 | 0.603 | 0.938 | |
(kg • m² • 10⁻⁴) | 0.246 | 1.47 | 1.47 | 1.74 | 1.74 | ||
Permissible Load Inertia Ratio (relative to rotor) | Up to 15 times | ||||||
Rated Power Rate (kW/s) | 7.1 | 14.19 | 13.68 | 27.42 | 39.65 | ||
Detector Type | ABS/INC | 23bit Serial Encoder 8,388,608 [p/rev] | |||||
Weight (kg) | 0.3 | 0.4 | 0.8 | 1.1 | 1.4 | ||
Applicable Heat Sink Size (mm) | 200x200xT6 (Aluminum) |
250x250xT6 (Aluminum) |
Motor |
FMC | P06A | PN08 | PN15 | PN20 | PN25 | |
---|---|---|---|---|---|---|---|
FML | - | - | - | ||||
Drive |
H1 -__-** | 010 | 020 | 050 | |||
Flange Size(ㅁ) | 80 | 100 | |||||
Rated Power (W) | 600 | 750 | 1500 | 2000 | 2500 | ||
Rated Current (A, rms) | 4.52 | 5.15 | 9.23 | 12.75 | 17.38 | ||
Momentary Maximum Current (A, rms) | 17.2 | 19.6 | 31.12 | 40.51 | 54.74 | ||
Rated Torque | (N • m) | 1.91 | 2.39 | 4.78 | 6.37 | 7.96 | |
(kgf • cm) | 19.48 | 24.35 | 48.705 | 64.94 | 81.18 | ||
Momentary Maximum Torque | (N • m) | 6.69 | 8.36 | 14.7 | 19.1 | 23.9 | |
(kgf • cm) | 68.24 | 85.27 | 149.94 | 194.82 | 243.78 | ||
Rated Rotation Speed (r/min) | 3000 | ||||||
Maximum Rotation Speed (r/min) | 6000 | ||||||
Rotor Inertia (=GD²/4) |
(gf • cm²) | 1.28 | 1.632 | 2.261 | 2.907 | 3.71 | |
(kg • m² • 10⁻⁴) | 1.255 | 1.6 | 2.217 | 2.85 | 3.64 | ||
Permissible Load Inertia Ratio (relative to rotor) | Up to 15 times | ||||||
Rated Power Rate (kW/s) | 29.06 | 35.61 | 102.82 | 142.17 | 173.85 | ||
Detector Type | ABS/INC | 23bit Serial Encoder 8,388,608 [p/rev] | |||||
Weight (kg) | 1.7 | 2 | 4.2 | 4.8 | 5.6 | ||
Applicable Heat Sink Size (mm) | 250x250xT6 (Aluminum) |
300x300xT12 (Aluminum) |
Motor | FMC | QN09 | QN13 | QN18 | |
---|---|---|---|---|---|
Drive | H1 -__-** | 010 | 020 | ||
Flange Size(ㅁ) | 130 | ||||
Rated Power (W) |
850 | 1300 | 1800 | ||
Rated Current (A, rms) | 7.31 | 11.2 | 15.45 | ||
Momentary Maximum Current (A, rms) | 19.23 | 31.42 | 38.54 | ||
Rated Torque | (N • m) | 5.41 | 8.28 | 11.46 | |
(kgf • cm) | 55.2 | 84.4 | 116.9 | ||
Momentary Maximum Torque | (N • m) | 14.2 | 23.3 | 28.7 | |
(kgf • cm) | 144.84 | 237.66 | 292.74 | ||
Rated Rotation Speed (r/min) | 1500 | ||||
Maximum Rotation Speed (r/min) | 3000 | ||||
Rotor Inertia (=GD²/4) |
(gf • cm²) | 17.06 | 23.57 | 30.89 | |
(kg • m² • 10⁻⁴) | 16.73 | 23.11 | 30.28 | ||
Permissible Load Inertia Ratio (relative to rotor) | Up to 15 times | ||||
Rated Power Rate (kW/s) | 17.5 | 29.63 | 43.36 | ||
Detector Type | ABS/INC | 23bit Serial Encoder 8,388,608 [p/rev] | |||
Weight (kg) | 6.9 | 8.1 | 9.5 | ||
Applicable Heat Sink Size (mm) | 400x400xT20 (철) |
Motor | FMA | LN03 | LN06 | LN09 | LN12 | LN12A | LN20 | LN30 | LN40 | LN55 |
---|---|---|---|---|---|---|---|---|---|---|
Drive | H1 -__-** | 004 | 010 | 020 | 050 | |||||
Flange Size(ㅁ) | 130 | 180 | ||||||||
Rated Power (W) | 300 | 600 | 900 | 1,200 | 1,200 | 2,000 | 3,000 | 4,000 | 5,500 | |
Rated Current (A, rms) | 2.6 | 4.8 | 7.3 | 9.7 | 8.9 | 17.2 | 24.9 | 32.2 | 36.5 | |
Momentary Maximum Current (A, rms) | 7.8 | 12.0 | 18.76 | 29.0 | 22.2 | 51.6 | 62.34 | 96.6 | 91.3 | |
Rated Torque | (N • m) | 2.86 | 5.72 | 8.6 | 11.5 | 11.5 | 19.1 | 28.6 | 38.2 | 52.5 |
(kgf • cm) | 29.2 | 58.4 | 87.7 | 117.0 | 116.9 | 194.8 | 292.2 | 389.6 | 535.5 | |
Momentary Maximum Torque | (N • m) | 8.6 | 14.3 | 22.1 | 34.4 | 28.7 | 57.3 | 71.6 | 114.6 | 131.2 |
(kgf • cm) | 87.6 | 146.0 | 226.0 | 351.0 | 292.3 | 584.4 | 730.5 | 1168.8 | 1338.8 | |
Rated Rotation Speed (r/min) | 1000 | |||||||||
Maximum Rotation Speed (r/min) | 2000 | |||||||||
Rotor Inertia (=GD²/4) |
(gf • cm²) | 4.12 | 7.63 | 11.12 | 14.63 | 26.1 | 43.8 | 67.8 | 100.1 | 126.4 |
(kg • m² • 10⁻⁴) | 4.04 | 7.48 | 10.9 | 14.34 | 25.6 | 42.9 | 66.4 | 98.1 | 123.9 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | |||||||||
Rated Power Rate (kW/s) | 20.5 | 43.3 | 68.2 | 91.7 | 51.4 | 84.9 | 123.4 | 148.6 | 226.9 | |
Detector Type | ABS/INC | 23bit Serial Encoder 8,388,608 [p/rev] | ||||||||
Weight (kg) | 표준 | 5.5 | 7.0 | 8.52 | 10.0 | 12.9 | 18.2 | 26.8 | 36.1 | 45.7 |
브레이크 | 7.7 | 9.2 | 10.7 | 12.2 | 18.5 | 24.0 | 32.5 | 41.8 | 51.4 | |
Applicable Heat Sink Size (mm) | 400x400xT20 (Iron) |
550x550x30 (Iron) |
Characteristics

