Product Introduction
A company that understands the changes in the world and challenges the future through technological innovation.
BE THE BEST, BE THE FIRST

Servo Motors
FMA Servo Motor
- Product Features
-
Low and high inertia models
Motor speed from low to high
Various outputs from 0.05 to 15kW
200VAC power supply
Application examples : Semiconductor manufacturing, processing equipment
Binary : Produces a wide range of motors with specifications from rated 800rpm to 3,000rpm (varies by model )
Notation Format


Specification Sheet
Motor[FMA] | CJZ5 | CJ01 | CJ02 | CJ04 | CN01 | CN02 | |
---|---|---|---|---|---|---|---|
Drive[FDA7~] | 001 | 002 | 004 | 001 | 002 | ||
Flange Size(ㅁ) | 40 | 60 | |||||
Rated Output(W) | 50 | 100 | 200 | 400 | 100 | 200 | |
Rated Current (A, rms) | 0.81 | 0.90 | 1.80 | 2.56 | 1.25 | 2.1 | |
Momentary Maximum Current (A, rms) | 2.43 | 2.70 | 5.40 | 7.95 | 3.75 | 6.3 | |
Rated Torque | (N • m) | 0.16 | 0.32 | 0.64 | 1.27 | 0.32 | 0.64 |
(kgf • cm) | 1.62 | 3.25 | 6.5 | 13.0 | 3.25 | 6.5 | |
Momentary Maximum Torque | (N • m) | 0.48 | 0.95 | 1.92 | 3.81 | 0.96 | 1.92 |
(kgf • cm) | 4.87 | 9.74 | 19.5 | 39.0 | 9.75 | 19.5 | |
Rated Rotation Speed (r/min) | 3000 | ||||||
Maximum Rotation Speed (r/min) | 5000 | ||||||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 0.049 | 0.081 | 0.251 | 0.449 | 0.061 | 0.095 |
(kg • m² • 10⁻⁴) | 0.048 | 0.079 | 0.246 | 0.440 | 0.06 | 0.093 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 15 times | Up to 30 times | |||||
Rated Power Rate (kW/s) | 5.3 | 12.8 | 16.5 | 36.8 | 17.0 | 43.6 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 3,000 [p/rev.] | |||||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | ||||||
Weight (kg) | 0.42 | 0.55 | 1.0 | 1.5 | 0.85 | 1.14 |
Motor[FMA] | CN03 | CN04 | CN05 | CN04A | CN06 | CN08 | CN10 | |
---|---|---|---|---|---|---|---|---|
Drive[FDA7~] | 004 | 005 | 010 | |||||
Flange Size(ㅁ) | 60 | 80 | ||||||
Rated Power (W) | 300 | 400 | 500 | 400 | 600 | 800 | 1000 | |
Rated Current (A, rms) | 2.8 | 2.85 | 3.2 | 2.8 | 3.5 | 4.65 | 5.8 | |
Momentary Maximum Current (A, rms) | 8.4 | 8.55 | 9.6 | 8.4 | 10.5 | 12.54 | 17.4 | |
Rated Torque | (N • m) | 0.96 | 1.27 | 1.59 | 1.27 | 1.91 | 2.54 | 3.18 |
(kgf • cm) | 9.75 | 13.0 | 16.2 | 13.0 | 19.5 | 26.0 | 32.5 | |
Momentary Maximum Torque | (N • m) | 2.88 | 3.81 | 4.77 | 3.81 | 5.3 | 6.85 | 9.53 |
(kgf • cm) | 29.3 | 39.0 | 48.7 | 39.0 | 54.5 | 70.2 | 97.5 | |
Rated Rotation Speed (r/min) | 3000 | |||||||
Maximum Rotation Speed (r/min) | 5000 | |||||||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 0.129 | 0.163 | 0.208 | 1.1 | 1.5 | 1.77 | 2.11 |
(kg • m² • 10⁻⁴) | 0.126 | 0.160 | 0.204 | 1.08 | 1.47 | 1.74 | 2.07 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 30 times | Up to 20 times | ||||||
Rated Power Rate (kW/s) | 72.2 | 101.6 | 124.3 | 15.0 | 24.8 | 37.4 | 49.0 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 3,000 [p/rev.] | ||||||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | |||||||
Weight (kg) | 1.43 | 1.73 | 2.03 | 2.1 | 2.55 | 3.1 | 3.7 |
Motor[FMA] | CN09 | CN15 | CN22 | CN30 | CN30A | CN50A | KN03 | KN05 | KN06 | KN07 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Drive[FDA7~] | 010 | 015 | 020 | 030 | 030 | 045 | 004 | 004 | 005 | 010 | |
Flange Size(ㅁ) | 130 | 180 | 80 | ||||||||
Rated Power (W) | 900 | 1500 | 2200 | 3000 | 3000 | 5000 | 300 | 450 | 550 | 650 | |
Rated Current (A, rms) | 4.6 | 8.8 | 12.1 | 17.2 | 19.2 | 23.3 | 2.5 | 3.1 | 3.7 | 4.6 | |
Momentary Maximum Current (A, rms) | 13.8 | 26.4 | 36.3 | 51.6 | 48 | 58.2 | 7.5 | 9.3 | 10.7 | 13.8 | |
Rated Torque | (N • m) | 2.86 | 4.77 | 7.0 | 9.54 | 9.54 | 15.9 | 1.43 | 2.15 | 2.57 | 3.04 |
(kgf • cm) | 29.2 | 48.7 | 71.4 | 97.4 | 97.4 | 162.3 | 14.6 | 21.9 | 26.2 | 31 | |
Momentary Maximum Torque | (N • m) | 8.6 | 14.3 | 21 | 28.6 | 28.6 | 47.7 | 4.29 | 6.45 | 7.42 | 9.12 |
(kgf • cm) | 87.6 | 146 | 214 | 292 | 292 | 486.9 | 43.8 | 65.7 | 72.7 | 93 | |
Rated Rotation Speed (r/min) | 3000 | 2000 | |||||||||
Maximum Rotation Speed (r/min) | 5000 | 4500 | 3000 | ||||||||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 4.12 | 7.63 | 11.12 | 14.63 | 26.1 | 43.8 | 1.1 | 1.5 | 1.77 | 2.11 |
(kg • m² • 10⁻⁴) | 4.04 | 7.48 | 10.9 | 14.34 | 25.6 | 42.9 | 1.08 | 1.47 | 1.74 | 2.07 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | Up to 20 times | |||||||||
Rated Power Rate (kW/s) | 20.4 | 30.6 | 45.1 | 63.9 | 35.7 | 58.9 | 18.9 | 31.3 | 38.0 | 44.6 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 6,000 [p/rev.] | |||||||||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | ||||||||||
Weight (kg) | 5.5 | 7.0 | 8.5 | 10.0 | 12.9 | 18.2 | 2.1 | 2.55 | 3.1 | 3.7 |
Motor[FMA] | KN06A | KM11 | KN16 | KN22 | KM22A | KN35 | KN55 | KN70 | |
---|---|---|---|---|---|---|---|---|---|
Drive[FDA7~] | 005 | 010 | 015 | 020 | 020 | 030 | 045 | 075 | |
Flange Size(ㅁ) | 130 | 180 | |||||||
Rated Power (W) | 600 | 1100 | 1600 | 2200 | 2200 | 3500 | 5500 | 7000 | |
Rated Current (A, rms) | 3.7 | 6.7 | 10.2 | 14.1 | 15.2 | 20.2 | 31.6 | 36 | |
Momentary Maximum Current (A, rms) | 11.1 | 18.1 | 30.3 | 42.3 | 38 | 50.5 | 79 | 108 | |
Rated Torque | (N • m) | 2.86 | 5.25 | 7.64 | 10.5 | 10.49 | 16.67 | 26.18 | 33.4 |
(kgf • cm) | 29.2 | 53.6 | 77.9 | 107 | 107 | 170 | 267 | 340 | |
Momentary Maximum Torque | (N • m) | 8.6 | 14.2 | 22.5 | 31.5 | 26.2 | 41.7 | 65.4 | 83.5 |
(kgf • cm) | 87.6 | 145 | 230 | 321 | 267.5 | 425 | 667.5 | 851.7 | |
Rated Rotation Speed (r/min) | 2000 | ||||||||
Maximum Rotation Speed (r/min) | 3000 | ||||||||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 4.12 | 7.63 | 11.12 | 14.63 | 26.1 | 43.8 | 67.8 | 100.1 |
(kg • m² • 10⁻⁴) | 4.04 | 7.48 | 10.9 | 14.34 | 25.6 | 42.9 | 66.4 | 98.1 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | ||||||||
Rated Power Rate (kW/s) | 2.04 | 30.6 | 53.5 | 76.7 | 43.0 | 64.7 | 103.0 | 113.7 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 6,000 [p/rev.] | |||||||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | ||||||||
Weight (kg) | 5.5 | 7.0 | 8.5 | 10.0 | 12.9 | 18.2 | 26.8 | 36.1 |
Motor[FMA] | TN05 | TN09 | TN13 | TN17 | TN20 | TN30 | TN44 | TN55 | TN75 | TN110 | TN150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive[FDA7~] | 005 | 010 | 015 | 020 | 020 | 030 | 045 | 075 | 110 | 150 | ||
Flange Size(ㅁ) | 130 | 180 | 220 | |||||||||
Rated Power (W) | 450 | 850 | 1300 | 1700 | 1800 | 2900 | 4400 | 5500 | 7500 | 11000 | 15000 | |
Rated Current (A, rms) | 3.7 | 6.9 | 10.9 | 14.4 | 16.4 | 22.6 | 33.1 | 37.0 | 47.6 | 54.5 | 73.7 | |
Momentary Maximum Current (A, rms) | 11.1 | 18.1 | 29.65 | 39.2 | 49.2 | 56.6 | 94.67 | 93.0 | 114 | 131 | 184.2 | |
Rated Torque | (N • m) | 2.87 | 5.41 | 8.27 | 10.8 | 11.5 | 18.6 | 27.9 | 35.0 | 47.7 | 70 | 95.4 |
(kgf • cm) | 29.3 | 55.2 | 84.4 | 110 | 117 | 190 | 285 | 357 | 486.9 | 714 | 974 | |
Momentary Maximum Torque | (N • m) | 8.61 | 14.2 | 22.5 | 29.4 | 34.5 | 46.6 | 79.8 | 88 | 119.3 | 175 | 229 |
(kgf • cm) | 89.5 | 145 | 230 | 300 | 351 | 475 | 815.1 | 893 | 1217 | 1785 | 2434 | |
Rated Rotation Speed (r/min) | 1500 | |||||||||||
Maximum Rotation Speed (r/min) | 3000 | 2000 | ||||||||||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 4.12 | 7.63 | 11.12 | 14.63 | 26.1 | 43.8 | 67.8 | 100.1 | 126.4 | 201.5 | 314.5 |
(kg • m² • 10⁻⁴) | 4.04 | 7.48 | 10.9 | 14.34 | 25.1 | 42.9 | 66.4 | 98.1 | 124 | 197.5 | 308.2 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | |||||||||||
Rated Power Rate (kW/s) | 20.5 | 39.1 | 62.8 | 81.1 | 51.5 | 80.8 | 117.4 | 124.8 | 183.8 | 236 | 301 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 6,000 [p/rev.] | ||||||||||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | |||||||||||
Weight (kg) | 5.5 | 7.0 | 8.5 | 10.0 | 12.9 | 18.2 | 26.8 | 36.1 | 45.7 | 59 | 84 |
Motor[FMA] | LN03 | LN06 | LN09 | LN12 | LN12A | LN20 | LN30 | LN40 | LN55 | |
---|---|---|---|---|---|---|---|---|---|---|
Drive[FDA7~] | 004 | 005 | 010 | 015 | 015 | 020 | 030 | 045 | 045 | |
Flange Size(ㅁ) | 130 | 180 | ||||||||
Rated Power (W) | 300 | 600 | 900 | 1200 | 1200 | 2000 | 3000 | 4000 | 5500 | |
Rated Current (A, rms) | 2.6 | 4.8 | 7.3 | 9.7 | 8.9 | 17.2 | 24.9 | 32.2 | 36.5 | |
Momentary Maximum Current (A, rms) | 7.8 | 12.0 | 18.76 | 29.0 | 22.2 | 51.6 | 62.34 | 96.6 | 91.3 | |
Rated Torque | (N • m) | 2.86 | 5.72 | 8.6 | 11.5 | 11.5 | 19.1 | 28.6 | 38.2 | 52.5 |
(kgf • cm) | 29.2 | 58.4 | 87.7 | 117 | 116.9 | 194.8 | 292.2 | 389.6 | 535.5 | |
Momentary Maximum Torque | (N • m) | 8.6 | 14.3 | 22.1 | 34.4 | 28.7 | 57.3 | 71.6 | 114.6 | 131.2 |
(kgf • cm) | 87.6 | 146 | 226 | 351 | 292.3 | 584.4 | 730.5 | 1168.8 | 1338.8 | |
Rated Rotation Speed (r/min) | 1000 | |||||||||
Maximum Rotation Speed (r/min) | 2000 | |||||||||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 4.12 | 7.63 | 11.12 | 14.63 | 26.1 | 43.8 | 67.8 | 100.1 | 126.4 |
(kg • m² • 10⁻⁴) | 4.04 | 7.48 | 10.9 | 14.34 | 25.6 | 42.9 | 66.4 | 98.1 | 123.9 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | |||||||||
Rated Power Rate (kW/s) | 20.5 | 43.3 | 68.2 | 91.7 | 51.4 | 84.9 | 123.4 | 148.6 | 226.9 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 6,000 [p/rev.] | ||||||||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | |||||||||
Weight (kg) | 5.5 | 7.0 | 8.5 | 10.0 | 12.9 | 18.2 | 26.8 | 36.1 | 45.7 |
Motor[FMA] | KF22 | KF35 | KF50 | ||||
---|---|---|---|---|---|---|---|
Drive[FDA7~] | 020 | 030 | 045 | ||||
Flange Size(ㅁ) | 180 | ||||||
Rated Power (W) | 2200 | 3500 | 5000 | ||||
Rated Current (A, rms) | 14.1 | 20.5 | 33.8 | ||||
Momentary Maximum Current (A, rms) | 42.3 | 61.5 | 101.4 | ||||
Rated Torque | (N • m) | 10.5 | 16.7 | 23.9 | |||
(kgf • cm) | 107 | 170 | 244 | ||||
Momentary Maximum Torque | (N • m) | 31.4 | 50.0 | 71.7 | |||
(kgf • cm) | 321 | 510 | 732 | ||||
Rated Rotation Speed (r/min) | 2000 | ||||||
Maximum Rotation Speed (r/min) | 3000 | ||||||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 65.3 | 100.5 | 159.1 | |||
(kg • m² • 10⁻⁴) | 64.0 | 98.5 | 156 | ||||
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | ||||||
Rated Power Rate (kW/s) | 17.2 | 28.2 | 36.4 | ||||
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 6,000 [p/rev.] | |||||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | ||||||
Weight (kg) | 17.2 | 27.4 | 38.3 |
Motor[FMA] | TF20 | TF30 | TF44 | |
---|---|---|---|---|
Drive[FDA7~] | 020 | 030 | 045 | |
Flange Size(ㅁ) | 180 | |||
Rated Power (W) | 1800 | 2900 | 4400 | |
Rated Current (A, rms) | 14.8 | 21.7 | 34.5 | |
Momentary Maximum Current (A, rms) | 44.4 | 65.1 | 95.83 | |
Rated Torque | (N • m) | 11.5 | 18.6 | 27.9 |
(kgf • cm) | 117 | 190 | 285 | |
Momentary Maximum Torque | (N • m) | 34.4 | 55.9 | 77.5 |
(kgf • cm) | 351 | 570 | 790 | |
Rated Rotation Speed (r/min) | 1500 | |||
Maximum Rotation Speed (r/min) | 3000 | |||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 65.3 | 100.5 | 159.1 |
(kg • m² • 10⁻⁴) | 64.0 | 98.5 | 156 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | |||
Rated Power Rate (kW/s) | 20.5 | 35.2 | 50.0 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 6,000 [p/rev.] | ||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | |||
Weight (kg) | 17.2 | 27.4 | 38.3 |
Motor[FMA] | LF12 | LF20 | LF30 | |
---|---|---|---|---|
Drive[FDA7~] | 015 | 020 | 030 | |
Flange Size(ㅁ) | 180 | |||
Rated Power (W) | 1200 | 2000 | 3000 | |
Rated Current (A, rms) | 9.8 | 16.0 | 24.3 | |
Momentary Maximum Current (A, rms) | 29.32 | 48.0 | 67.34 | |
Rated Torque | (N • m) | 11.5 | 19.1 | 28.4 |
(kgf • cm) | 117 | 195 | 290 | |
Momentary Maximum Torque | (N • m) | 34.4 | 57.3 | 78.7 |
(kgf • cm) | 351 | 585 | 803 | |
Rated Rotation Speed (r/min) | 1000 | |||
Maximum Rotation Speed (r/min) | 2000 | |||
Rotor Inertia (=GD²/4) |
(gf • cm • s²) | 65.3 | 100.5 | 159.1 |
(kg • m² • 10⁻⁴) | 64.0 | 98.5 | 158 | |
Permissible Load Inertia Ratio (relative to rotor) | Up to 10 times | |||
Rated Power Rate (kW/s) | 20.5 | 37.0 | 51.8 | |
Detector Type | Incremental | 17/33 bit 131,072 [p/rev.] or 2,000 ~ 6,000 [p/rev.] | ||
Absolute | 17/33 bit 131,072 [p/rev.] or 11/13 bit 2,048 [p/rev.] | |||
Weight (kg) | 17.2 | 27.4 | 38.3 |
Characteristics

