Quick Menu

Product Introduction

A company that understands the changes in the world and challenges the future through technological innovation.

BE THE BEST, BE THE FIRST

Low Voltage Motors

Hydraulic UNIT

Product Features

Flange and shaft precision machining reduces noise and enhances reliability

Excellent starting torque and loss reduction result in superior operating characteristics

Precision balancing leads to low vibration and improved bearing lifespan

Product drawings and specifications
Model FRAME NO. HP(KW) DIMENSIONS(mm)
IE1 IE2 IE3 A B C ØD E G H ØK L ØM
IE2 IE3
I01HK1DUDP I01HK1HDUP P01HK1DUDP 80 1(0.75) 125 100 55 50.9 4-M8 144 80 10 229 83
I01HK1DUTS I01HK1HDUS P01HK1DUTS 80 1(0.75) 125 100 55 82.55 4-M10 144 80 10 229 106.4
I01HK1DUD I01HK1HDUD P01HK1DUD 90S 1(0.75) 140 100 60.5 70 4-M10 2-M8 90 10 271 98
I01HK1DUS 101HK1DUSH P01HK1DUS 90S 1(0.75) 140 100 60.5 82.55 2-M10 2-M8 90 10 271 106.4
I01HK1DUP I01HK1DUPH P01HK1DUP 90S 1(0.75) 140 100 60.5 82.55 2-M10 156 90 10 271 106.4
I02HK1DUP I02HK1HDUP P02HK1DUP 90L 2(1.5) 140 125 60.5 95.05 4-M10 156 90 10 271 127.0
I02HK1DUS I02HK1DUS P02HK1DUS 90L 2(1.5) 140 125 60.5 82.55 4-M10 156 90 10 271 106.4
I02HK1DUS I02HK1DUS P02HK1DUS 90L 2(1.5) 140 125 60.5 82.55 4-M10 156 90 10 271 106.4
I02HK1DUK I02HK1HDUK P02HK1DUK 90L 2(1.5) 140 125 60.5 82.55 2-M10 156 90 10 271 106.4
I02HK1DUDP I02HK1DDPH P02HK1DUDP 90L 2(1.5) 140 125 60.5 50.9 2-M8 156 90 10 271 83
I02HK1DUD I02HK1HDUD P02HK1DUD 90L 2(1.5) 140 125 60.5 82.55 2-M10 156 90 10 271 106.4
I03HK6DUP I03HK6HDUP P03HK6DUP 100L 3(2.2) 160 140 63 95.05 4-M10 168 100 12 293 127.0
I03HK1DUK I03HK1HDUK P03HK1DUK 112S 3(2.2) 190 114 58 82.55 2-M10 187 112 12 293 127.0
I03HK1DUK I03HK1HDUK P03HK1DUK 112S 3(2.2) 190 114 58 82.55 2-M10 187 112 12 269 294 106.4
I03HK1DUDP I03HK1HDDP P03HK1DUDP 112S 3(2.2) 190 114 58 50.9 4-M8 187 112 12 269 294 83
I03HK1DUT I03HK1DUTH P03HK1DUT 112S 3(2.2) 190 114 58 101.6 4-M12 187 112 12 269 294 146
I03HK1DUT I03HK1DUTH P03HK1DUT 112S 3(2.2) 190 114 58 101.6 4-M12 187 112 12 269 294 146
I03HK1DUS I03HK1DUSH P03HK1DUS 112S 3(2.2) 190 114 58 82.55 4-M12 187 112 12 269 294 106.4
I05HK1DUK I05HK1HDUK P05HK1DUK 112M 5(3.7) 190 140 60 82.55 2-M10 187 112 12 299 106.4
I05HK1DUT I05HK1HDUT P05HK1DUT 112M 5(3.7) 190 140 60 101.6 4-M12 187 112 12 299 146.0
I05HK1DUS I05HK1HDUS P05HK1DUS 112M 5(3.7) 190 140 60 82.55 4-M10 187 112 12 299 106.4
I08HK1DUS I08HK1HDUS P08HK1DUS 132S 7.5(5.5) 216 140 85.5 101.6 4-M12 213 132 12 354 146.0
I08HK1DUT I08HK1HDUT P08HK1DUT 132S 7.5(5.5) 216 140 85.5 127.0 2-M16 213 132 12 354 181.0
I10HK1DUS I10HK1HDUS P10HK1DUS 132M 10(7.5) 216 178 86.5 127.0 4-M126 213 132 12 394 146.0
Model DIMENSIONS(mm) E/B(F) SHAFT BEARING NO.
IE1 IE2 IE3 N O P X Y Z TYPE ØR S T DRIVE OPP.DRIVE
I01HK1DUDP I01HK1HDUP P01HK1DUDP 165 168 231 30 1.5 7.5 A 12.7 14.3 3.2 6206ZZ 6203ZZ
I01HK1DUTS I01HK1HDUS P01HK1DUTS 165 168 231 30 0.5 8.5 A 15.88 17.7 4 6206ZZ 6203ZZ
I01HK1DUD I01HK1HDUD P01HK1DUD 185 186 252 32 4 5 D 16.00 18.2 5 6206ZZ 6204ZZ
I01HK1DUS I01HK1DUSH P01HK1DUS 185 186 252 29 2 7 D 12.7 14.3 3.2 6206ZZ 6204ZZ
I01HK1DUP I01HK1DUPH P01HK1DUP 185 186 252 30 2 7 D 16 17.7 4 6206ZZ 6204ZZ
I02HK1DUP I02HK1HDUP P02HK1DUP 185 186 252 30 3 6 C 19.05 21.4 4.8 6207ZZ 6204ZZ
I02HK1DUS I02HK1HDUS P02HK1DUS 185 186 252 38 1.5 7.5 B 19.05 21.4 4.8 6207ZZ 6204ZZ
I02HK1DUK I02HK1HDUK P02HK1DUK 185 186 252 30 2 7 D 15.88 17.7 4.0 6206ZZ 6204ZZ
I02HK1DUDP I02HK1DDPH P02HK1DUDP 185 186 252 29 2.5 6.5 D 12.7 14.3 3.2 6206ZZ 6204ZZ
I02HK1DUD I02HK1HDUD P02HK1DUD 185 186 252 25 2 7 D 16 17.7 4 6206ZZ 6204ZZ
I03HK6DUP I03HK6HDUP P03HK6DUP 211 208 276 44 0.5 12 C 19.05 21.5 4.76 6207ZZ 6205ZZ
I03HK1DUK I03HK1HDUK P03HK1DUK 230 232 307 38 4.5 7.5 A 15.88 17.7 4 6207ZZ 6205ZZ
I03HK1DUDP I03HK1HDDP P03HK1DUDP 230 232 307 29 2.85 6.5 A 12.7 14.3 3.2 6206ZZ 6205ZZ
I03HK1DUT I03HK1DUTH P03HK1DUT 230 232 307 47 1.5 10.5 A 22.23 25.5 6.35 6207ZZ 6205ZZ
I03HK1DUS I03HK1DUSH P03HK1DUS 230 232 307 38 4.5 7.5 A 19.05 21.4 4.8 6207ZZ 6205ZZ
I05HK1DUK I05HK1HDUK P05HK1DUK 230 232 307 38 4.5 7.5 A 15.88 17.7 4 6207ZZ 6205ZZ
I05HK1DUK I05HK1HDUK P05HK1DUK 230 232 307 38 4.5 7.5 A 15.88 17.7 4 6207ZZ 6205ZZ
I05HK1DUT I05HK1HDUT P0SHK1DUT 230 232 307 47 1.5 10.5 A 22.23 25.5 6.35 6207ZZ 6205ZZ
I05HK1DUS I05HK1HDUS P05HK1DUS 230 232 307 38 4 7.5 A 19.05 21.4 4.76 6207ZZ 6205ZZ
I08HK1DUS I08HK1HDUS P08HK1DUS 272 269 353 47 4 10 A 22.23 25.5 6.35 6207ZZ 6206ZZ
I08HK1DUT I08HK1HDUT P08HK1DUT 272 269 353 45 4 10 D 31.77 35.4 7.98 6209ZZ 6206ZZ
I10HK1DUS I10HK1HDUS P10HK1DUS 272 269 353 47 4 10 A 22.23 25.5 6.35 6207ZZ 6206ZZ
  • Appearance and specifications may change without notice for product improvement.
View More Related Products
Vector Inverter

Vector Inverter

Marine

Marine

Three-Phase Totally Enclosed Fan-Cooled Horizontal Type

Three-Phase Totally Enclosed Fan-Cooled Horizontal Type

Three-Phase Totally Enclosed Fan-Cooled Vertical Type

Three-Phase Totally Enclosed Fan-Cooled Vertical Type

Single Phase Horizontal Type

Single Phase Horizontal Type

Increased Safety Type

Increased Safety Type

Flameproof Type

Flameproof Type

Dust Ignition Proof

Dust Ignition Proof

General Inverter Motors

General Inverter Motors

Vector Inverter Motors

Vector Inverter Motors

Frameless Type

Frameless Type

Aluminum Frame Type

Aluminum Frame Type

Cooling Tower Use (AOC)

Cooling Tower Use (AOC)

Cooling Tower Use (FWP)

Cooling Tower Use (FWP)

Three-Phase Semi-Enclosed

Three-Phase Semi-Enclosed

Pole Changing

Pole Changing

Tunnel Smoke Extraction Motor (KS)

Tunnel Smoke Extraction Motor (KS)

Tunnel Smoke Extraction Motor (NEMA C-FACE)

Tunnel Smoke Extraction Motor (NEMA C-FACE)