Product Introduction
A company that understands the changes in the world and challenges the future through technological innovation.
BE THE BEST, BE THE FIRST

Low Voltage Motors
Increased Safety Type
- Product Description
-
A structure designed to prevent the occurrence of electrical sparks or high temperatures in parts where such occurrences should not happen during regular operation, thereby enhancing safety against overheating.
- Product Features
-
Explosion Protection Symbol : Ex
Type of Explosion Protection Structure : e
Group Symbol : II
Temperature Class : T3
Enclosure Type : Totally Enclosed External Fan-Cooled
Ambient Conditions : Operating ambient temperature -20 ~ ±40°C
Hazardous Locations : Category 1 and 2 places
Marking : Ex e II T3
Product drawings and specifications

FRAME NO. | FIG NO. | OUTPUT(kW) | DIMENSIONS(mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOTOR BODY | ||||||||||||||||
2P | 4P | 6P | H | A | B | BA | C | Q | ΦK | L | ΦP | AB | O | F | ||
80M | 1 | 0.4/0.75 | 0.4/0.75 | 0.4 | 80 | 125 | 100 | - | 50 | 4 | 10 | 264 | 174 | 168 | 168 | - |
90L | 1 | 1.5/2.2 | 1.5 | 0.75 | 90 | 140 | 125 | - | 56 | 4 | 10 | 318 | 192 | 180 | 186 | - |
100L | 1 | - | 2.2 | 1.5 | 100 | 160 | 140 | - | 63 | 4 | 12 | 357/377* | 218 | 191 | 209 | 34 |
112S | 1 | 2.2 | 2.2 | 1.5 | 112 | 190 | 140 | - | 70 | 4 | 12 | 370/395* | 240 | 213 | 232 | 42 |
112M | 1 | 3.7 | 3.7 | 2.2 | 112 | 190 | 140 | - | 70 | 4 | 12 | 370/395* | 240 | 213 | 232 | 42 |
132S | 1 | 5.5 | 5.5 | 3.7 | 132 | 216 | 140 | - | 89 | 4 | 12 | 447 | 280 | 213 | 269 | 42 |
132M | 7.5 | 7.5 | 5.5 | 132 | 216 | 178 | - | 89 | 4 | 12 | 486 | 280 | 213 | 269 | 42 | |
160M | 1 | 11 | 11 | 7.5 | 160 | 254 | 210 | - | 108 | 4 | 15 | 595 | 320 | 265 | 320 | 50 |
160L | 15 | 15 | 11 | 160 | 254 | 254 | - | 108 | 4 | 15 | 639 | 320 | 265 | 320 | 50 | |
180M | 1 | 18.5 | 18.5 | 15 | 180 | 279 | 241 | - | 121 | 4 | 15 | 645 | 365 | 286 | 336 | 60 |
180L | 22 | 22 | 15 | 180 | 279 | 279 | - | 121 | 4 | 15 | 673 | 365 | 286 | 336 | 60 | |
200L | 2 | 22/30/37 | 30/37 | 18.5/22 | 200 | 318 | 305 | - | 133 | 4 | 19 | 820 (790) |
412 | 407 | 409 | 60 |
225S | 2 | 37/45/55 | 37/45/55 | 30/37 | 225 | 356 | 286 | (311) | 149 | 8 | 19 | 825 (795) |
465 | 440 | 450 | 60 |
250S, M | 3 | 75 | 75 | 45/55 | 250 | 406 | 311 | (349) | 168 | 8 | 24 | 910 (880) |
522 | 470 | 501 | - |
280S, M | 3 | 95/110/132 | 95/110/132 | 75/90 | 280 | 457 | 368 | (419) | 190 | 8 | 24 | 1100 (1040) |
615 | 549 | 588 | - |
- Appearance and specifications are subject to change without notice for product improvement.
- The dimensions are based on the standard model. However, the design-improved New Model may differ in appearance and dimensions, so verification is needed.
- Data in parentheses are based on two poles.
- For outdoor installations with the shaft facing upwards, please inquire separately at the factory (to address potential concerns of moisture infiltration based on the installation environment).
DIMENSIONS(mm) | BEARING NO. | WEIGHT(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|
SHAFT | |||||||||
E | ΦD | W | U | T | DE | NDE | 2P | 4P | 6P |
40 | 19j6 | 6 | 3.5 | 6 | 6204ZZC3 | 6203ZZC3 | 18 | 18 | - |
40 | 19j6 | 6 | 3.5 | 6 | 6204ZZC3 | 6203ZZC3 | 18 | 18 | - |
50 | 24j6 | 8 | 4 | 7 | 6205ZZC3 | 6204ZZC3 | 25 | 25 | 25 |
60 | 28j6 | 8 | 4 | 7 | 6206ZZC3 | 6205ZZC3 | - | 34 | 37 |
60 | 28j6 | 8 | 4 | 7 | 6206ZZC3 | 6205ZZC3 | 45 | 45 | 47 |
60 | 28j6 | 8 | 4 | 7 | 6206ZZC3 | 6205ZZC3 | 45 | 45 | 47 |
80 | 38k6 | 10 | 5 | 8 | 6208ZZC3 | 6206ZZC3 | 64/70 | 68 | 75 |
80 | 38k6 | 10 | 5 | 8 | 6208ZZC3 | 6206ZZC3 | - | 82 | 90 |
110 | 42k6 | 12 | 5 | 8 | 6309ZZC3 | 6307ZZC3 | 117 | 117 | 117 |
110 | 42k6 | 12 | 5 | 8 | 6309ZZC3 | 6307ZZC3 | 140 | 140 | 145 |
110 | 48k6 | 14 | 5.5 | 9 | 6311ZZC3 | 6309ZZC3 | 200 | 185/200 | 190 |
110 | 55m6 | 16 | 6 | 10 | 6312ZZC3 | 6309ZZC3 | 210 | 235 | 235/245 |
140(110) | 60m6(55m6) | 18(16) | 7(6) | 11(10) | 6313ZC3 (6212ZC3) |
6312ZC3 (6212ZC3) |
230/250/270 | 260/280 | 295/315 |
140(110) | 60m6(55m6) | 18(16) | 7(6) | 11(10) | 6314C3 (6312C3) |
6312C3 (6312C3) |
325/345/365 | 345/365/385 | 360/380 |
140(110) | 75m6(55m6) | 20(16) | 7.5(6) | 12(10) | 6316C3 (6313C3) |
6313C3 (6313C3) |
470 | 480 | 460/500 |
170(110) | 85m6(55m6) | 22(16) | 9(6) | 14(10) | 6318C3 (6314C3) |
6315C3 (6314C3) |
700/750/800 | 660/730/800 | 710/750 |