Quick Menu

Product Introduction

A company that understands the changes in the world and challenges the future through technological innovation.

BE THE BEST, BE THE FIRST

Low Voltage Motors

Marine

Product Features

IEC 60034 and NEMA MG-1

Possible to accommodate all classification societies (TYPE APPROVAL CERTIFICATE: KR, DNV, BV)

Capable of small batch production of various types

Quick delivery response

Applicable to all frame sizes above 71

Cast terminal box and terminal block

Equipped with cable gland

Compatible with IE1, IE2, IE3

Custom production is available according to customer needs

Product drawings and specifications

(Unit: mm)

Flange No. Frame No. FIG No. Flange Overall Conduit Box Shaft Bearing
ΦA ΦB ΦM C N PB Q ΦK L O ΦP AB Φd E DB ΦD W U T DE NDE
FF500 280S 1 450 500 550 140 26 5 8 18.5 1150 1010 547 410 2-M63*P1.5 140 M20 75 20 7.5 12 6317C3 6314C3
FF500 280M 1 450 500 550 140 26 5 8 18.5 1150 1010 547 410 2-M63*P1.5 140 M20 75 20 7.5 12 6317C3 6314C3
FF600 315S 2 550 600 660 170 22 6 8 24 1425 1255 616 550 2-M63*P1.5 170 M20 80 22 9 14 6319C3 6319C3
FF600 315M 2 550 600 660 170 22 6 8 24 1425 1255 616 550 2-M63*P1.5 170 M20 80 22 9 14 6319C3 6319C3
FF600 315L1 2 550 600 660 170 22 6 8 24 1425 1255 616 550 2-M63*P1.5 170 M20 80 22 9 14 6319C3 6319C3
FF600 315L2 2 550 600 660 170 22 6 8 24 1425 1255 616 550 2-M63*P1.5 170 M20 80 22 9 14 6319C3 6319C3
FF740 355M1 2 680 740 800 170 29 6 8 24 1630 1460 698 675 2-M63*P1.5 170 M24 95 25 9 14 6322C3 6322C3
FF740 355M2 2 680 740 800 170 29 6 8 24 1630 1460 698 675 2-M63*P1.5 170 M24 95 25 9 14 6322C3 6322C3
FF740 355L1 2 680 740 800 170 29 6 8 24 1630 1460 698 675 2-M63*P1.5 170 M24 95 25 9 14 6322C3 6322C3
Efficiency Grade Frame No. Flange No. Power (kW) Speed (r/min) Full load Current (%) Efficiency (%) Power Factor (cosΦ) Starting Current (A) Full load Torque (kgm) Locked Rotor Toque (%) Break down Torque (%) Weight (kg)
IE 1 280S FF500 75 1775 123 93.2 0.86 836.4 41.1 220 230 484
280M FF500 95 1775 156 93.2 0.86 1,060.8 52.1 220 230 590
315S FF600 110 1785 177 93.5 0.87 1,221.3 60.0 210 220 902
315M FF600 132 1785 212 94.1 0.87 1,462.8 72.0 210 220 1000
315L1 FF600 160 1785 252 94.5 0.88 1,738.8 87.3 210 220 1030
315L1 FF600 175 1785 276 94.5 0.88 1,904.4 95.5 210 220 1110
315L2 FF600 200 1785 316 94.5 0.88 2,180.4 109.1 210 220 1140
355M1 FF740 220 1785 343 94.5 0.89 2,366.7 120.0 210 220 1690
355M2 FF740 250 1785 390 94.5 0.89 2,691.0 136.4 210 220 1720
355L1 FF740 280 1785 475 94.5 0.89 3,015.3 152.7 200 220 1800
IE 2 280S FF500 75 1785 121 94.5 0.86 822.8 40.9 220 230 520
280M FF500 95 1785 152 94.5 0.87 1,033.6 51.8 220 230 610
315S FF600 110 1785 173 95.0 0.88 1,193.6 60.0 210 220 960
315M FF600 132 1785 207 95.0 0.88 1,428.3 72.0 210 220 1020
315L1 FF600 160 1785 248 95.0 0.89 1,711.2 87.3 210 220 1050
315L1 FF600 175 1785 272 95.0 0.89 1,876.8 95.5 210 220 1150
315L12 FF600 200 1785 310 95.0 0.89 2,139.0 109.1 210 220 1160
355M1 FF740 220 1790 340 95.4 0.89 2,346.0 119.7 210 220 1700
355M2 FF740 250 1790 386 95.4 0.89 2,633.4 136.0 200 220 1740
355L1 FF740 280 1790 433 95.4 0.89 2,987.7 152.3 200 220 1820
  • ▶ Technical specifications, designs and dimensions are subject to change without prior notice.
View More Related Products
Vector Inverter

Vector Inverter

Three-Phase Totally Enclosed Fan-Cooled Horizontal Type

Three-Phase Totally Enclosed Fan-Cooled Horizontal Type

Three-Phase Totally Enclosed Fan-Cooled Vertical Type

Three-Phase Totally Enclosed Fan-Cooled Vertical Type

Single Phase Horizontal Type

Single Phase Horizontal Type

Increased Safety Type

Increased Safety Type

Flameproof Type

Flameproof Type

Dust Ignition Proof

Dust Ignition Proof

General Inverter Motors

General Inverter Motors

Vector Inverter Motors

Vector Inverter Motors

Frameless Type

Frameless Type

Aluminum Frame Type

Aluminum Frame Type

Hydraulic UNIT

Hydraulic UNIT

Cooling Tower Use (AOC)

Cooling Tower Use (AOC)

Cooling Tower Use (FWP)

Cooling Tower Use (FWP)

Three-Phase Semi-Enclosed

Three-Phase Semi-Enclosed

Pole Changing

Pole Changing

Tunnel Smoke Extraction Motor (KS)

Tunnel Smoke Extraction Motor (KS)

Tunnel Smoke Extraction Motor (NEMA C-FACE)

Tunnel Smoke Extraction Motor (NEMA C-FACE)