Product Introduction
A company that understands the changes in the world and challenges the future through technological innovation.
BE THE BEST, BE THE FIRST
Mobility Motors
For Agricultural Machinery
- Product Features
-
Suitable for agricultural tractor PTO
Achieves compactness and lightness with high power density
Cooling effect maximized with optimal water-cooling design
Uses low-loss high-quality electrical steel
Structurally stable for high-speed operation
Spline or Round Shaft
High-temperature insulation used, designed to withstand inverter surges
Speed sensor (Resolver or hall effect sensor)
Product Details
-
- 1. Shaft spline specifications can be modified in consultation with the customer
- 2. Front bracket specifications for attaching a gearbox can be modified in consultation with the customer
Torque & Power Curve
EV Motor Design Types
| ITEM |
![]() |
![]() |
|
|
|
|---|---|---|---|---|---|
| Max. Output(kW) | 4.5(cont.) | 7.5(cont.) | 100 | 120 | 80 |
| Max. Speed(rpm) | 6,000 | 8,000 | 12,500 | 9,000 | 10,000 |
| Torque(N·m) | 54 | 90 | 300 | 600 | 250 |
| Type | IM | IM | IM | IM | Rma_SynRM |
| Cooling | Self Coolded | Self Coolded | Water | Water | Water |
| Application | Golf Car | Micro Mobility | SUV(FCEV) | Delivery Truck | Compact Car |
| ITEM |
|
|
|
|
![]() |
|---|---|---|---|---|---|
| Max. Output(kW) | 25 | 120 | 100 | 120 | 250 |
| Max. Speed(rpm) | 10,000 | 10,000 | 5,000 | 9,000 | 3,500 |
| Torque(N·m) | 40 | 330 | 660 | 600 | 3,000 |
| Type | IPMSM | IPMSM | IPMSM | IPMSM | PMSM |
| Cooling | Water | Water | Water | Water | Water |
| Application | HEV Generator | Truck | Truck | Small Bus | Motor Car |
Motor Specification
| Item | Spec | Item | Spec |
|---|---|---|---|
| Motor Type | IPMSM | Model | TBD |
| Cooling Method | Water Glycol | Liquid Inlet | ↑ 12 litter/min |
| Peak Power | 140kW | Rated Power | 70 kW |
| Peak Power Speed | 1910 r/min | Rated Speed | 2570 r/min |
| Peak Torque | 700 N.m | Rated Torque | 260 N.m |
| Motor Voltage | 360, 700 Vdc | Max Motor Speed | 6000 r/min |
| Insulation Class | ↑ H Class | Protection Degree | IP67 |
| Weight | - | Dimension | Refer to Drawing |
| Speed Sensor | Resolver | Temp. Sensor | PT1000 |


