Product Introduction
A company that understands the changes in the world and challenges the future through technological innovation.
BE THE BEST, BE THE FIRST
Low Voltage Motors
Pole Changing
- Product Description
-
Pole-changing motors can vary the rotation speed by changing the number of poles. Detailed information on the combination of poles and rotation speeds can be compared through a detailed description.
Pole Combination and Rotation Speed
| Gear Ratio | Poles | Rotation Speed (rpm) | |
|---|---|---|---|
| 50Hz | 60Hz | ||
| 2단변속 | 2/4 | 3000/1500 | 3600/1800 |
| 4/6 | 1500/1000 | 1800/1200 | |
| 4/8 | 1500/750 | 1800/900 | |
| 6/8 | 1000/750 | 1200/900 | |
| 6/12 | 1000/500 | 1200/600 | |
- Appearance and specifications may change without notice for product improvement.
- The rotation speed refers to synchronous rotation speed.
- Production of pole combinations other than those listed in the table is possible (custom order).
Usage (Types of Loads and Examples)
CONSTANT TORQUE
| OUTPUT(kW) | |||||||
|---|---|---|---|---|---|---|---|
| WNDING TYPE | SINGLE WINDING | DOUBLE WINDING | |||||
| POLES | 2/4 | 4/8 | 6/12 | 4/6 | 6/8 | ||
| 동기속도 SYN.SPEED(rpm) |
50Hz | 3000/1500 | 1500/750 | 1000/500 | 1500/1000 | 1000/750 | |
| 60Hz | 3600/1800 | 1800/900 | 1200/600 | 1800/1200 | 1200/900 | ||
| FRAME NO. | 71 | 0.4/0.2 | - | - | - | - | |
| 80 | 0.75/0.4 | 0.4/0.2 | - | 0.4/0.25 | - | ||
| 90L | 1.5/0.75 | 0.75/0.4 | 0.4/0.2 | 0.75/0.5 | 0.4/0.25 | ||
| 90L | 1.5/0.75 | 0.75/0.4 | 0.4/0.2 | 0.75/0.5 | 0.4/0.25 | ||
| 100L | 2.2/1.1 | 1.5/0.75 | - | 1.5/1.0 | 0.75/0.55 | ||
| 112M | 3.7/1.9 | 2.2/1.1 | 0.75/0.4 | 2.2/1.5 | 1.5/1.1 | ||
| 132S | - | 3.7/1.9 | 1.5/0.75 | - | 1.5/1.12 | ||
| 132M | 5.5/2.8 | 5.5/2.8 | 2.2/1.1 | 3.7/2.5 | 2.2/1.5 | ||
| 160M | 7.5/3.7 | 7.5/3.75 | 3.7/1.9 | 5.5/3.7 | 3.7/2.8 | ||
| 160L | 11/5.5 | 11/5.5 | 5.5/2.8 | 7.5/5.0 | 5.5/4.0 | ||
| 180M | 15/7.5 | 15/7.5 | 7.5/3.7 | 11/7.5 | 7.5/5.5 | ||
| 180L | 18.5/9.0 | 18.5/9.0 | 11/5.5 | 15/10 | 11/8 | ||
| 18.5/12 | |||||||
| 200L | 22/11 | 22/11 | 15/7.5 | 22/15 | 15/11 | ||
| 30/15 | 30/15 | 30/20 | 18.5/14 | ||||
| 225M | 37/18.5 | 37/18.5 | 18.5/9 | 37/25 | 22/16.5 | ||
| 250M | 45/22 | 45/22 | 22/11 | 45/30 | 30/22 | ||
| 280S | 55/28 | 55/28 | 30/15 | 55/37 | 37/28 | ||
| 280M | - | 75/37 | 37/18.5 | - | 45/34 | ||
- Appearance and specifications may change without notice for product improvement.
- 각 프레임별 외형치수는 일반 저압3상 표준모터의 외형치수를 참고 바랍니다.
- 상기 출력 전용표는 전폐외선형 기준입니다.
CONSTANT HORSEPOWER
| OUTPUT(kW) | |||||||
|---|---|---|---|---|---|---|---|
| WNDING TYPE | SINGLE WINDING | DOUBLE WINDING | |||||
| POLES | 2/4 | 4/8 | 6/12 | 4/6 | 6/8 | ||
| 동기속도 SYN.SPEED(rpm) |
50Hz | 3000/1500 | 1500/750 | 1000/500 | 1500/1000 | 1000/750 | |
| 60Hz | 3600/1800 | 1800/900 | 1200/600 | 1800/1200 | 1200/900 | ||
| FRAME NO. | 80 | 0.4 | - | - | - | - | |
| 90L | 0.75 | 0.4 | - | 0.4 | - | ||
| 100L | 1.5 | 0.75 | 0.4 | 0.75 | 0.4 | ||
| 112M | 2.2 | - | 0.75 | 1.5 | 0.75 | ||
| 132S | 3.7 | 1.5 | - | - | - | ||
| 132M | 5.5 | 2.2 | 1.5 | 2.2 | 1.5 | ||
| 160M | 7.5 | 3.7 | 2.2 | 3.7 | 2.2 | ||
| 160L | 11 | 5.5 | 3.7 | 5.5 | 3.7 | ||
| 180M | 15 | 7.5 | - | 7.5 | 5.5 | ||
| 180L | - | 11 | 5.5 | 11.0/15.0 | 7.5 | ||
| 200L | 18.5 | 15 | 7.5 | 18.5 | 11 | ||
| 22 | 18.5 | 22 | 15 | ||||
| 225M | 30 | 22 | 11 | 30 | 18.5 | ||
| 250M | 37 | 30 | 15 | 37 | 22 | ||
| 280S | 45 | 37 | 18.5/22.0 | 45 | 30 | ||
| 280M | 55 | 45 | 30 | 55 | 37 | ||
- 각 프레임별 외형치수는 일반 저압 3상 표준 모터(전폐외선형)의 외형치수를 참고 바랍니다.
- 상기 출력 적용표는 전폐외선형 기준입니다.
- 출력별 프레임치수는 제품 성능 개선을 위하여 예고없이 변경될 수 있습니다.
VARIABLE TORQUE
| OUTPUT(kW) | ||||||
|---|---|---|---|---|---|---|
| WNDING TYPE | SINGLE WINDING | DOUBLE WINDING | ||||
| POLES | 2/4 | 4/8 | 4/6 | 4/6/8 | ||
| 동기속도 SYN.SPEED(rpm) |
50Hz | 3000/1500 | 1500/750 | 1500/1000 | 1500/1000/750 | |
| 60Hz | 3600/1800 | 1800/900 | 1800/1200 | 1800/1200/900 | ||
| FRAME NO. | 71 | 0.4/0.05 | 0.4/0.05 | 0.4/0.1 | - | |
| 80 | 0.75/0.1 | 0.75/0.1 | 0.75/0.2 | - | ||
| 90L | 1.5/0.2 | 1.5/0.2 | 1.5/0.5 | - | ||
| 100L | 2.2/0.3 | 2.2/0.3 | 2.2/0.65 | - | ||
| 112M | 3.7/0.5 | 3.7/0.5 | 3.7/1.1 | - | ||
| 132S | 5.5/0.75 | 5.5/0.75 | 5.5/1.6 | - | ||
| 132M | 7.5/1.0 | 7.5/1.0 | 7.5/2.2 | - | ||
| 160M | 11/1.4 | 11/1.4 | 11/3.3 | - | ||
| 160L | 15/2.0 | 15/2.0 | - | - | ||
| 180M | - | - | 15.50 | 11/3.3/1.4 | ||
| 180L | 18.5/2.5 | 18.5/2.5 | 18.5/6.2 | 15/5.0/2.0 | ||
| 200L | 22/3.0 | 22/3.0 | 22/6.5 | 18.5/6.2/2.5 | ||
| 30/4.0 | ||||||
| 225M | 30/4.0 | 37/5.0 | 30/10 | 22/6.5/3.0 | ||
| 37/5.0 | ||||||
| 250S | 45/6.0 | 45/6.0 | 37/11 | 30/10/4.0 | ||
| 55/7.5 | ||||||
| 250M | 55/7.5 | - | 45/15 | 37/11/5.0, 45/15/6.0 | ||
| 280S | 75/10 | 75/10 | - | 45/15/6 | ||
| 280M | - | - | 75/22 | 55/16/7.5 | ||
- 각 프레임별 외형치수는 일반 저압 3상 표준 모터(전폐외선형)의 외형치수를 참고 바랍니다.
- 상기 출력 적용표는 전폐외선형 기준입니다.
- 출력별 프레임치수는 제품 성능 개선을 위하여 예고없이 변경될 수 있습니다.